ƒ‘æ‚P‚P‰ñ“ú–{Šw¶‘I”²ƒoƒXƒPƒbƒgƒ{[ƒ‹‘å‰ïBOXƒf[ƒ^„ •½¬19”N7ŒŽ7“ú ‰ïêF•Ê•{Žs‘‡‘̈çŠÙ
ŠÖ¼‘I”²@74o13-10.20-16.21-16.20-23p79@“ŒŠC‘I”²
ŠÖ¼Šw¶‘I”² S PTS 3P 2P FT F REBOUNDS TO AS ST BK MIN
No. NAME M A M A M A OR DR TR
4 …ŒË@Œ’Žj(‹ß‹E‘åŠw) ~ 6 0 1 3 6 0 0 1 1 6 7 1 2 1 0 35
5 —§Î@˜a–ç(‹ž“sŽY‹Æ‘åŠw) ~ 12 1 5 2 3 5 8 5 1 1 2 1 5 0 0 26
6 ¼–{@‹`‹v(ŠÖ¼Šw‰@‘åŠw) ~ 8 2 2 1 4 0 0 2 1 3 4 4 1 0 0 14
7 ‚“c@h‹v(—§–½ŠÙ‘åŠw) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
8 âŒû@‘å¹(‹ß‹E‘åŠw) ~ 0 0 0 0 3 0 0 2 0 0 0 0 1 0 0 5
9 H“c@˜aL(ŠÖ¼Šw‰@‘åŠw) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 “c’†@—m‹M(—§–½ŠÙ‘åŠw) 0 0 2 0 0 0 0 0 0 2 2 0 0 0 0 5
11 “c‘ã@‘ñ–ç(‹ž“sŽY‹Æ‘åŠw) - - - - - - - - - - - - - - - DNP
12 ª—ˆ@V”V•(“V—‘åŠw) ~ 6 0 0 3 6 0 0 4 0 2 2 1 0 0 0 18
13 ‹e’n@’B–ç(‹ž“sŽY‹Æ‘åŠw) 6 0 0 3 5 0 1 2 2 6 8 2 0 0 0 16
14 ’|–{@—Á(ŠÖ¼‘åŠw) 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 8
15 •½‰ª@–¾(‘åãŠw‰@‘åŠw) 2 0 2 1 1 0 0 0 0 0 0 1 0 0 0 11
16 ŽR‰º@“ÖŽji‹ß‹E‘åŠwj 18 4 10 3 5 0 0 1 0 0 0 1 2 0 0 29
17 ㉺@”Ž‘¥iŠÖ¼‘åŠwj 16 0 0 8 15 0 0 4 2 2 4 3 0 2 0 27
18 ‹g“c@—YŽ¡i“V—‘åŠwj 0 0 0 0 1 0 0 3 0 0 0 1 0 0 0 4
‡Œv 74 7 22 24 49 5 9 25 7 22 29 15 12 3 0 200
31.8% 49.0% 55.6%
“ŒŠCŠw¶‘I”² S PTS 3P 2P FT F REBOUNDS TO AS ST BK MIN
No. NAME M A M A M A OR DR TR
5 ‘åÎ@T”V‰îi•l¼‘åŠwj 2 0 0 1 3 0 0 1 0 1 1 0 1 1 0 26
6 •À—¢@—S(’†•”Šw‰@‘åŠw) 8 0 0 2 4 4 6 4 0 0 0 1 2 0 0 14
7 ‰Á“¡@³˜H(ˆ¤’mŠwò‘åŠw) ~ 2 0 0 1 2 0 0 1 0 3 3 3 3 1 0 2
8 “¡“c@‘å‹M(ˆ¤’mŠwò‘åŠw) ~ 0 0 3 0 3 0 0 0 0 0 0 0 2 0 0 5
9 ‰HŽÄ@—E—C(•l¼‘åŠw) 4 0 0 2 6 0 0 0 2 1 3 1 0 0 0 20
10 ‘½‰ê@—Yˆê(Šò•Œ‘åŠw) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
11 ‹{è@—º‰Ã(•l¼‘åŠw) 4 0 2 2 4 0 3 0 2 3 5 1 1 0 0 15
12 Mamadou Dieye(•l¼‘åŠw) ~ 28 0 0 12 19 4 10 2 4 11 15 5 0 0 2 18
13 ¬—Ñ@F½(ˆ¤’mŠwò‘åŠw) ~ 5 0 1 2 4 1 4 1 1 3 4 3 1 0 0 16
14 ‹g“c@‘åŽj(ˆ¤’mŠwò‘åŠw) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
15 ‰¤@Î(•xŽmí—t‘åŠw) 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 11
16 ²Žç@Ë“¿i’†‹ž‘åŠwj 14 2 3 4 5 0 1 0 0 1 1 0 0 0 0 29
17 aŒû@Gliˆ¤’mŠwò‘åŠwj ~ 12 2 4 3 5 0 2 0 1 2 3 0 0 0 0 27
18 ¡‹{@ãÄ‘¾i•l¼‘åŠwj 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
‡Œv 79 4 13 29 55 9 26 11 10 26 36 14 10 2 2 200
30.8% 52.7% 34.6%

close